Introduction

This page presents a quantitative analysis of fountain pen ink characteristics using data gathered from over 15,000 customer reviews. Inks with no reviews were excluded from the analysis. N = 548 inks. Some ink products of the same name are represented at multiple volumes (e.g. 30mL, 50mL). All items sharing a name are included as each item includes its own review statistics.

Data Source

The data for this analysis were gathered in late September 2019 with permission from https://www.gouletpens.com/ and results have been shared with them. The inks represented here were found in the ‘bottled inks’ section of the site.

Characteristics

The data used for this analysis feature several ink characteristics: drying, flow, shading, value, and water resistance. Each characteristic was scored by reviewers on a five-point scale (1 to 5). The table below provides additional information regarding each scale.

Score Drying Flow Shading Value WaterResistance
1 slow dry low low low
2
3 medium medium medium medium medium
4
5 fast wet high high high

Review Count

Review Count Distribution

The distribution for the number of reviews is skewed heavily to the right and is spread over a wide range of values.

Review Count by Brand

Inks from the Noodler’s brand have been reviewed far more often than those of any other brand. Diamine and Pilot round out the Top 3 most-reviewed brands.


Rating

Distribution

The rating distribution is heavily skewed and it seems reviewers are quite generous with their given scores.

Average Rating by Brand


Drying

Distribution

Ink drying (slow to fast) appears to be approximately normally distributed with perhaps some preference given for whole number scores.

Drying by Brand

Top-rated Inks (Slow Dry Time)

These inks were selected for a drying score less than or equal to three (slow), a review count over 30, and a value rating of over 4.5.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Noodler’s Midnight Blue 3oz 30 4.6 2.50 3.67 3.17 5.00 2.17 Midnight Blue
Noodler’s Ottoman Azure 3oz 70 4.6 2.80 3.85 3.53 4.79 2.31 Ottoman Azure
Noodler’s Habanero 3oz 91 4.7 2.82 3.97 4.26 4.68 2.30 Habanero
Noodler’s Burgundy 3oz 34 4.8 2.83 3.83 3.00 4.67 2.40 Burgundy
Noodler’s Turquoise Eel 3oz 36 4.7 2.83 4.08 3.58 4.92 1.73 Turquoise Eel
Noodler’s Blue Eel 3oz 89 4.6 2.86 4.07 3.29 4.79 2.42 Blue Eel
Noodler’s Polar Black 3oz 35 4.6 2.86 4.00 1.83 4.86 4.00 Polar Black
Diamine Chocolate Brown 30ml 34 4.8 2.92 3.75 3.08 4.75 2.33 Chocolate Brown
Diamine Sargasso Sea 30ml 43 4.4 2.93 3.64 2.85 4.54 2.78 Sargasso Sea
Noodler’s Golden Brown 3oz 60 4.7 3.00 4.00 4.20 4.63 2.72 Golden Brown
Noodler’s Tiananmen 3oz 42 4.7 3.00 3.38 3.25 5.00 2.43 Tiananmen
Noodler’s Apache Sunset 3oz 330 4.6 3.00 3.71 4.42 4.64 2.57 Apache Sunset
Noodler’s Bluerase Waterase Ink 4.5oz 36 4.5 3.00 4.27 2.18 4.55 1.27 Bluerase Waterase Ink

Top-rated Inks (Fast Dry Time)

These inks were selected for a drying score greater than or equal to four (fast), a review count over 30, and a value rating of over 4.5.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Pilot Iroshizuku Syo-ro 50ml 39 4.6 5.00 5.00 4.00 5.00 5.00 Iroshizuku Syo-ro
Pilot Iroshizuku Yu-yake 50ml 42 4.7 4.60 4.20 3.60 5.00 3.00 Iroshizuku Yu-yake
Noodler’s Bernanke Black 3oz 65 4.3 4.53 3.93 3.07 4.53 3.43 Bernanke Black
Noodler’s Lexington Gray 4.5oz 119 4.8 4.31 4.08 4.08 4.62 4.60 Lexington Gray
LAMY Black 50ml 33 4.6 4.23 3.38 2.92 4.69 2.55 Black
Noodler’s Year of the Golden Pig 4.5oz 36 4.0 4.20 3.80 1.40 5.00 4.50 Year of the Golden Pig
Pilot Iroshizuku Murasaki-shikibu 50ml 37 4.8 4.12 3.75 2.75 4.50 3.62 Iroshizuku Murasaki-shikibu
De Atramentis Archive Ink 35ml 37 4.9 4.11 4.00 2.77 4.71 4.63 Archive Ink
Diamine Syrah 80ml 86 4.7 4.07 3.47 3.29 4.87 2.50 Syrah
De Atramentis Document Ink Black 35ml 69 4.9 4.05 3.93 3.19 4.57 4.76 Document Ink Black
Noodler’s Bad Black Moccasin 3oz 78 4.7 4.05 3.72 2.28 4.79 4.47 Bad Black Moccasin
Pilot Iroshizuku Take-sumi 50ml 67 4.9 4.00 4.29 3.18 4.71 3.06 Iroshizuku Take-sumi
Noodler’s Polar Blue 3oz 40 4.4 4.00 3.92 1.77 4.69 4.67 Polar Blue
Pilot Namiki Black 60ml 30 4.4 4.00 4.00 3.00 5.00 3.00 Namiki Black
Noodler’s Bad Green Gator 3oz 75 4.2 4.00 3.88 3.25 5.00 4.62 Bad Green Gator
Noodler’s Rome Burning 3oz 54 4.1 4.00 3.85 2.33 4.50 4.23 Rome Burning

Flow

Flow by Brand

Top-rated Inks (Dry Flow)

These inks were selected for a flow score less than or equal to three (dry), a review count over 30, and a value rating of over 4.5.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Herbin Cacao du Brésil 30ml 37 4.8 3.7 2.90 3.00 4.70 2.33 Cacao du Brésil
Rohrer & Klingner Salix 50ml 53 4.7 3.9 2.95 3.45 4.89 4.68 Salix

Top-rated Inks (Wet Flow)

These inks were selected for a flow score greater than or equal to four (wet), a review count over 30, and a value rating of over 4.5.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Pilot Iroshizuku Syo-ro 50ml 39 4.6 5.00 5.00 4.00 5.00 5.00 Iroshizuku Syo-ro
Pilot Iroshizuku Kiri-same 50ml 31 4.7 3.33 4.33 3.67 5.00 3.67 Iroshizuku Kiri-same
Pilot Iroshizuku Yama-budo 50ml 79 4.9 3.40 4.30 3.20 4.90 2.20 Iroshizuku Yama-budo
Pilot Iroshizuku Take-sumi 50ml 67 4.9 4.00 4.29 3.18 4.71 3.06 Iroshizuku Take-sumi
Pilot Iroshizuku Shin-kai 50ml 61 4.8 3.29 4.29 2.29 4.86 2.29 Iroshizuku Shin-kai
Noodler’s Bluerase Waterase Ink 4.5oz 36 4.5 3.00 4.27 2.18 4.55 1.27 Bluerase Waterase Ink
Pilot Iroshizuku Yama-guri 50ml 45 4.8 3.50 4.25 2.75 4.75 3.00 Iroshizuku Yama-guri
De Atramentis Alexander Hamilton 35ml 35 4.9 3.41 4.22 3.26 4.84 2.75 Alexander Hamilton
Noodler’s Bad Belted Kingfisher 3oz 141 4.6 3.61 4.22 2.12 4.67 4.11 Bad Belted Kingfisher
Pilot Iroshizuku Yu-yake 50ml 42 4.7 4.60 4.20 3.60 5.00 3.00 Iroshizuku Yu-yake
Noodler’s Cactus Fruit Eel 3oz 75 4.8 3.38 4.08 3.64 4.96 2.25 Cactus Fruit Eel
Noodler’s Lexington Gray 4.5oz 119 4.8 4.31 4.08 4.08 4.62 4.60 Lexington Gray
Noodler’s Nikita 4.5oz 98 4.7 3.33 4.08 2.58 4.83 2.64 Nikita
Noodler’s Turquoise Eel 3oz 36 4.7 2.83 4.08 3.58 4.92 1.73 Turquoise Eel
Noodler’s Blue Eel 3oz 89 4.6 2.86 4.07 3.29 4.79 2.42 Blue Eel
De Atramentis Archive Ink 35ml 37 4.9 4.11 4.00 2.77 4.71 4.63 Archive Ink
Pilot Iroshizuku Asa-gao 50ml 75 4.8 3.79 4.00 2.71 4.50 2.71 Iroshizuku Asa-gao
Noodler’s Golden Brown 3oz 60 4.7 3.00 4.00 4.20 4.63 2.72 Golden Brown
Noodler’s Green Marine 3oz 43 4.7 3.33 4.00 3.40 4.73 2.86 Green Marine
Herbin Perle Noire 30ml 60 4.6 3.71 4.00 1.87 4.65 2.83 Perle Noire
Noodler’s Polar Black 3oz 35 4.6 2.86 4.00 1.83 4.86 4.00 Polar Black
Noodler’s Dragon’s Napalm 4.5oz 75 4.5 3.40 4.00 2.70 4.80 2.50 Dragon’s Napalm
Pilot Iroshizuku Fuyu-gaki 50ml 45 4.5 3.50 4.00 2.00 4.50 2.50 Iroshizuku Fuyu-gaki
Pilot Namiki Black 60ml 30 4.4 4.00 4.00 3.00 5.00 3.00 Namiki Black

Shading

Shading by Brand

Top-rated Inks (Low Shading)

These inks were selected for a shading score less than or equal to three (low), a review count over 30, and a value rating of over 4.5.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Noodler’s Year of the Golden Pig 4.5oz 36 4.0 4.20 3.80 1.40 5.00 4.50 Year of the Golden Pig
Noodler’s Blue Ghost 3oz 79 4.8 3.31 3.50 1.56 4.81 4.08 Blue Ghost
Noodler’s X-Feather 4.5oz 133 4.7 3.56 3.46 1.70 4.68 4.13 X-Feather
Noodler’s Polar Blue 3oz 40 4.4 4.00 3.92 1.77 4.69 4.67 Polar Blue
Noodler’s Polar Black 3oz 35 4.6 2.86 4.00 1.83 4.86 4.00 Polar Black
Noodler’s X-Feather 3oz 160 4.6 3.05 3.38 1.83 4.65 3.80 X-Feather
Herbin Perle Noire 30ml 60 4.6 3.71 4.00 1.87 4.65 2.83 Perle Noire
Noodler’s Blue Ghost 4.5oz 121 4.8 3.78 3.52 1.92 4.81 3.45 Blue Ghost
Pilot Iroshizuku Fuyu-gaki 50ml 45 4.5 3.50 4.00 2.00 4.50 2.50 Iroshizuku Fuyu-gaki
Noodler’s Heart of Darkness 4.5oz 315 4.7 3.96 3.90 2.04 4.72 4.10 Heart of Darkness
Noodler’s Bad Belted Kingfisher 3oz 141 4.6 3.61 4.22 2.12 4.67 4.11 Bad Belted Kingfisher
Noodler’s Bluerase Waterase Ink 4.5oz 36 4.5 3.00 4.27 2.18 4.55 1.27 Bluerase Waterase Ink
Noodler’s Blackerase Waterase Ink 4.5oz 40 4.8 3.30 3.90 2.20 4.60 2.00 Blackerase Waterase Ink
Noodler’s Bad Black Moccasin 3oz 78 4.7 4.05 3.72 2.28 4.79 4.47 Bad Black Moccasin
Pilot Iroshizuku Shin-kai 50ml 61 4.8 3.29 4.29 2.29 4.86 2.29 Iroshizuku Shin-kai
Noodler’s Baystate Blue 3oz 317 4.5 3.57 3.77 2.31 4.63 4.09 Baystate Blue
Noodler’s El Lawrence 3oz 65 4.7 3.39 3.76 2.33 4.67 4.20 El Lawrence
Noodler’s Rome Burning 3oz 54 4.1 4.00 3.85 2.33 4.50 4.23 Rome Burning
Platinum Carbon Black 60ml 99 4.8 3.61 3.46 2.45 4.57 4.80 Carbon Black
Noodler’s Baystate Blue 4.5oz 283 4.7 3.77 3.77 2.45 4.77 4.11 Baystate Blue
Noodler’s Blue-Black 3oz 73 4.7 3.35 3.76 2.47 4.76 3.44 Blue-Black
Monteverde Horizon Blue 90ml 46 4.8 3.90 3.90 2.52 4.54 2.13 Horizon Blue
Noodler’s Dark Matter 3oz 59 4.6 3.67 3.56 2.53 4.50 3.13 Dark Matter
Noodler’s Black 3oz 361 4.7 3.44 3.60 2.58 4.70 4.23 Black
Noodler’s Nikita 4.5oz 98 4.7 3.33 4.08 2.58 4.83 2.64 Nikita
Herbin Perle Noire 100ml 33 4.7 3.91 3.82 2.64 4.91 3.45 Perle Noire
Diamine Red Dragon 80ml 120 4.8 3.66 3.97 2.68 4.73 2.63 Red Dragon
Diamine Wild Strawberry 30ml 42 4.8 3.31 3.62 2.68 4.81 2.27 Wild Strawberry
Noodler’s Dragon’s Napalm 4.5oz 75 4.5 3.40 4.00 2.70 4.80 2.50 Dragon’s Napalm
Pilot Iroshizuku Asa-gao 50ml 75 4.8 3.79 4.00 2.71 4.50 2.71 Iroshizuku Asa-gao
Diamine Bilberry 30ml 40 4.7 3.53 3.94 2.71 4.65 2.71 Bilberry
Noodler’s Black Eel 3oz 132 4.7 3.33 3.90 2.74 4.71 4.21 Black Eel
Pilot Iroshizuku Murasaki-shikibu 50ml 37 4.8 4.12 3.75 2.75 4.50 3.62 Iroshizuku Murasaki-shikibu
Pilot Iroshizuku Yama-guri 50ml 45 4.8 3.50 4.25 2.75 4.75 3.00 Iroshizuku Yama-guri
De Atramentis Archive Ink 35ml 37 4.9 4.11 4.00 2.77 4.71 4.63 Archive Ink
Diamine Red Dragon 30ml 46 4.8 3.77 3.55 2.85 4.61 2.65 Red Dragon
Diamine Sargasso Sea 30ml 43 4.4 2.93 3.64 2.85 4.54 2.78 Sargasso Sea
LAMY Black 50ml 33 4.6 4.23 3.38 2.92 4.69 2.55 Black
Noodler’s Liberty’s Elysium 3oz 449 4.6 3.71 3.54 2.93 4.53 3.57 Liberty’s Elysium
Noodler’s Dragon’s Napalm 3oz 84 4.5 3.28 3.94 2.94 4.94 2.72 Dragon’s Napalm
Diamine Eclipse 30ml 42 4.7 3.86 3.57 2.95 4.82 2.60 Eclipse
Herbin Cacao du Brésil 30ml 37 4.8 3.70 2.90 3.00 4.70 2.33 Cacao du Brésil
Noodler’s Burgundy 3oz 34 4.8 2.83 3.83 3.00 4.67 2.40 Burgundy
Noodler’s Black Swan in English Roses 3oz 105 4.6 3.27 3.50 3.00 4.64 3.08 Black Swan in English Roses
Pilot Namiki Black 60ml 30 4.4 4.00 4.00 3.00 5.00 3.00 Namiki Black

Top-rated Inks (High Shading)

These inks were selected for a shading score greater than or equal to four (high), a review count over 30, and a value rating of over 4.5.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Noodler’s Apache Sunset 3oz 330 4.6 3.00 3.71 4.42 4.64 2.57 Apache Sunset
Rohrer & Klingner Alt-Goldgrun 50ml 90 4.8 3.62 3.75 4.40 4.86 2.41 Alt-Goldgrun
Noodler’s Habanero 3oz 91 4.7 2.82 3.97 4.26 4.68 2.30 Habanero
Noodler’s Golden Brown 3oz 60 4.7 3.00 4.00 4.20 4.63 2.72 Golden Brown
Noodler’s Lexington Gray 4.5oz 119 4.8 4.31 4.08 4.08 4.62 4.60 Lexington Gray
Robert Oster Fire & Ice 50ml 65 4.7 3.28 3.85 4.02 4.64 2.44 Fire & Ice
Herbin Lie de The 30ml 48 4.8 3.92 3.77 4.00 4.54 2.83 Lie de The
Noodler’s Black Swan in Australian Roses 3oz 278 4.8 3.18 3.69 4.00 4.80 3.25 Black Swan in Australian Roses
Noodler’s Kiowa Pecan 3oz 57 4.7 3.27 3.69 4.00 4.69 2.94 Kiowa Pecan
Pilot Iroshizuku Syo-ro 50ml 39 4.6 5.00 5.00 4.00 5.00 5.00 Iroshizuku Syo-ro
Noodler’s Red Black 3oz 107 4.5 3.32 3.87 4.00 4.84 3.54 Red Black

Value

Value by Brand

Top-rated Inks (Low Value)

These inks were selected for a value score less than four (low) and a review count over 30.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Noodler’s La Reine Mauve 1oz 38 4.4 4.30 3.10 2.80 3.60 4.60 La Reine Mauve
Pilot Iroshizuku Fuyu-syogun 50ml 44 4.5 4.00 3.67 3.00 3.67 1.67 Iroshizuku Fuyu-syogun
Noodler’s Luxury Blue 1oz 32 4.1 3.50 3.30 3.10 3.70 4.67 Luxury Blue
Noodler’s Empire Red 3oz 35 4.4 3.82 3.45 2.64 3.83 4.27 Empire Red
Jacques Herbin 1670 Bleu Ocean 50ml 64 4.4 3.30 3.80 3.14 3.87 2.48 1670 Bleu Ocean
LAMY Bronze 50ml 36 4.1 3.67 3.40 2.87 3.90 2.50 Bronze

Top-rated Inks (Very High Value)

These inks were selected for a value score greater than or equal to 4.9 (very high) and a review count over 30.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Noodler’s Gruene Cactus 3oz 33 4.7 3.50 3.33 3.83 5.00 2.60 Gruene Cactus
Noodler’s Tiananmen 3oz 42 4.7 3.00 3.38 3.25 5.00 2.43 Tiananmen
Pilot Iroshizuku Kiri-same 50ml 31 4.7 3.33 4.33 3.67 5.00 3.67 Iroshizuku Kiri-same
Pilot Iroshizuku Yu-yake 50ml 42 4.7 4.60 4.20 3.60 5.00 3.00 Iroshizuku Yu-yake
Noodler’s Army Green 3oz 47 4.6 3.14 3.43 3.57 5.00 2.57 Army Green
Noodler’s Midnight Blue 3oz 30 4.6 2.50 3.67 3.17 5.00 2.17 Midnight Blue
Pilot Iroshizuku Syo-ro 50ml 39 4.6 5.00 5.00 4.00 5.00 5.00 Iroshizuku Syo-ro
Pilot Namiki Black 60ml 30 4.4 4.00 4.00 3.00 5.00 3.00 Namiki Black
Noodler’s Bad Green Gator 3oz 75 4.2 4.00 3.88 3.25 5.00 4.62 Bad Green Gator
Noodler’s Year of the Golden Pig 4.5oz 36 4.0 4.20 3.80 1.40 5.00 4.50 Year of the Golden Pig
Noodler’s Cactus Fruit Eel 3oz 75 4.8 3.38 4.08 3.64 4.96 2.25 Cactus Fruit Eel
Noodler’s Dragon’s Napalm 3oz 84 4.5 3.28 3.94 2.94 4.94 2.72 Dragon’s Napalm
Diamine Apple Glory 30ml 31 4.7 3.58 3.83 3.08 4.92 2.33 Apple Glory
Noodler’s Squeteague 3oz 43 4.7 3.50 3.67 3.58 4.92 3.00 Squeteague
Noodler’s Turquoise Eel 3oz 36 4.7 2.83 4.08 3.58 4.92 1.73 Turquoise Eel
Herbin Perle Noire 100ml 33 4.7 3.91 3.82 2.64 4.91 3.45 Perle Noire
Pilot Iroshizuku Yama-budo 50ml 79 4.9 3.40 4.30 3.20 4.90 2.20 Iroshizuku Yama-budo

Water Resistance

Overall

Water Resistance by Brand

Top-rated Inks (Low Water Resistance)

These inks were selected for a water resistance score less than or equal to three (low), a review count over 30, and a value rating of over 4.5.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Noodler’s Bluerase Waterase Ink 4.5oz 36 4.5 3.00 4.27 2.18 4.55 1.27 Bluerase Waterase Ink
Noodler’s Turquoise Eel 3oz 36 4.7 2.83 4.08 3.58 4.92 1.73 Turquoise Eel
Noodler’s Blackerase Waterase Ink 4.5oz 40 4.8 3.30 3.90 2.20 4.60 2.00 Blackerase Waterase Ink
Monteverde Horizon Blue 90ml 46 4.8 3.90 3.90 2.52 4.54 2.13 Horizon Blue
Noodler’s Midnight Blue 3oz 30 4.6 2.50 3.67 3.17 5.00 2.17 Midnight Blue
Pilot Iroshizuku Yama-budo 50ml 79 4.9 3.40 4.30 3.20 4.90 2.20 Iroshizuku Yama-budo
Diamine Aurora Borealis 30ml 32 4.8 3.82 3.68 3.57 4.64 2.21 Aurora Borealis
Noodler’s Antietam 3oz 103 4.7 3.17 3.78 3.50 4.82 2.22 Antietam
Noodler’s Cactus Fruit Eel 3oz 75 4.8 3.38 4.08 3.64 4.96 2.25 Cactus Fruit Eel
Diamine Oxblood 30ml 79 4.8 3.47 3.93 3.30 4.64 2.27 Oxblood
Diamine Wild Strawberry 30ml 42 4.8 3.31 3.62 2.68 4.81 2.27 Wild Strawberry
Diamine Majestic Blue 80ml 67 4.7 3.08 3.89 3.12 4.54 2.27 Majestic Blue
Pilot Iroshizuku Shin-kai 50ml 61 4.8 3.29 4.29 2.29 4.86 2.29 Iroshizuku Shin-kai
Noodler’s Midway Blue 3oz 30 4.5 3.50 3.75 3.12 4.50 2.29 Midway Blue
Noodler’s Habanero 3oz 91 4.7 2.82 3.97 4.26 4.68 2.30 Habanero
Noodler’s Ottoman Azure 3oz 70 4.6 2.80 3.85 3.53 4.79 2.31 Ottoman Azure
Diamine Chocolate Brown 30ml 34 4.8 2.92 3.75 3.08 4.75 2.33 Chocolate Brown
Herbin Cacao du Brésil 30ml 37 4.8 3.70 2.90 3.00 4.70 2.33 Cacao du Brésil
Diamine Apple Glory 30ml 31 4.7 3.58 3.83 3.08 4.92 2.33 Apple Glory
Herbin Lierre Sauvage 30ml 44 4.7 3.82 3.90 3.55 4.73 2.36 Lierre Sauvage
Pilot Iroshizuku Kon-peki 50ml 145 4.8 3.50 3.92 3.42 4.60 2.38 Iroshizuku Kon-peki
Noodler’s Burgundy 3oz 34 4.8 2.83 3.83 3.00 4.67 2.40 Burgundy
Rohrer & Klingner Alt-Goldgrun 50ml 90 4.8 3.62 3.75 4.40 4.86 2.41 Alt-Goldgrun
Noodler’s Navajo Turquoise 3oz 82 4.8 3.34 3.81 3.96 4.66 2.42 Navajo Turquoise
Diamine Sherwood Green 30ml 87 4.7 3.57 3.82 3.53 4.78 2.42 Sherwood Green
Noodler’s Blue Eel 3oz 89 4.6 2.86 4.07 3.29 4.79 2.42 Blue Eel
Noodler’s Tiananmen 3oz 42 4.7 3.00 3.38 3.25 5.00 2.43 Tiananmen
LAMY Turquoise 50ml 44 4.8 3.50 3.45 3.50 4.75 2.44 Turquoise
Robert Oster Fire & Ice 50ml 65 4.7 3.28 3.85 4.02 4.64 2.44 Fire & Ice
Noodler’s Nightshade 3oz 30 4.6 3.33 3.42 3.42 4.58 2.44 Nightshade
Diamine Oxblood 80ml 171 4.8 3.40 3.77 3.41 4.79 2.50 Oxblood
Diamine Syrah 80ml 86 4.7 4.07 3.47 3.29 4.87 2.50 Syrah
Noodler’s Dragon’s Napalm 4.5oz 75 4.5 3.40 4.00 2.70 4.80 2.50 Dragon’s Napalm
Pilot Iroshizuku Fuyu-gaki 50ml 45 4.5 3.50 4.00 2.00 4.50 2.50 Iroshizuku Fuyu-gaki
Diamine Ancient Copper 30ml 163 4.6 3.42 3.55 3.65 4.71 2.51 Ancient Copper
LAMY Black 50ml 33 4.6 4.23 3.38 2.92 4.69 2.55 Black
Noodler’s Apache Sunset 3oz 330 4.6 3.00 3.71 4.42 4.64 2.57 Apache Sunset
Noodler’s Army Green 3oz 47 4.6 3.14 3.43 3.57 5.00 2.57 Army Green
Diamine Twilight 30ml 53 4.7 3.92 3.60 3.32 4.73 2.58 Twilight
Diamine Eclipse 30ml 42 4.7 3.86 3.57 2.95 4.82 2.60 Eclipse
Noodler’s Gruene Cactus 3oz 33 4.7 3.50 3.33 3.83 5.00 2.60 Gruene Cactus
Diamine Red Dragon 80ml 120 4.8 3.66 3.97 2.68 4.73 2.63 Red Dragon
Noodler’s Nikita 4.5oz 98 4.7 3.33 4.08 2.58 4.83 2.64 Nikita
Noodler’s Gruene Cactus Eel 3oz 57 4.6 3.31 3.46 3.38 4.85 2.64 Gruene Cactus Eel
Diamine Red Dragon 30ml 46 4.8 3.77 3.55 2.85 4.61 2.65 Red Dragon
Pilot Iroshizuku Asa-gao 50ml 75 4.8 3.79 4.00 2.71 4.50 2.71 Iroshizuku Asa-gao
Diamine Bilberry 30ml 40 4.7 3.53 3.94 2.71 4.65 2.71 Bilberry
Noodler’s Golden Brown 3oz 60 4.7 3.00 4.00 4.20 4.63 2.72 Golden Brown
Noodler’s Dragon’s Napalm 3oz 84 4.5 3.28 3.94 2.94 4.94 2.72 Dragon’s Napalm
Noodler’s Cayenne 3oz 42 4.6 3.33 3.67 3.67 4.50 2.73 Cayenne
De Atramentis Alexander Hamilton 35ml 35 4.9 3.41 4.22 3.26 4.84 2.75 Alexander Hamilton
Diamine Asa Blue 30ml 34 4.7 3.62 3.85 3.64 4.77 2.75 Asa Blue
Diamine Midnight 30ml 35 4.8 3.27 3.82 3.18 4.73 2.78 Midnight
Diamine Sargasso Sea 30ml 43 4.4 2.93 3.64 2.85 4.54 2.78 Sargasso Sea
Herbin Lie de The 30ml 48 4.8 3.92 3.77 4.00 4.54 2.83 Lie de The
Herbin Perle Noire 30ml 60 4.6 3.71 4.00 1.87 4.65 2.83 Perle Noire
Diamine Imperial Purple 30ml 32 4.7 3.86 3.33 3.10 4.61 2.84 Imperial Purple
Noodler’s Green Marine 3oz 43 4.7 3.33 4.00 3.40 4.73 2.86 Green Marine
Noodler’s Blue 3oz 76 4.7 3.48 3.59 3.04 4.63 2.87 Blue
Noodler’s Kiowa Pecan 3oz 57 4.7 3.27 3.69 4.00 4.69 2.94 Kiowa Pecan
Pilot Iroshizuku Yama-guri 50ml 45 4.8 3.50 4.25 2.75 4.75 3.00 Iroshizuku Yama-guri
Noodler’s Squeteague 3oz 43 4.7 3.50 3.67 3.58 4.92 3.00 Squeteague
Pelikan Brilliant Black 4001 2oz 31 4.7 3.67 3.67 3.60 4.67 3.00 Brilliant Black 4001
Pilot Iroshizuku Yu-yake 50ml 42 4.7 4.60 4.20 3.60 5.00 3.00 Iroshizuku Yu-yake
Noodler’s Borealis Black 4.5oz 51 4.6 3.40 3.80 3.25 4.50 3.00 Borealis Black
Pilot Namiki Black 60ml 30 4.4 4.00 4.00 3.00 5.00 3.00 Namiki Black

Top-rated Inks (High Water Resistance)

These inks were selected for a water resistance score greater than or equal to four (high), a review count over 30, and a value rating of over 4.5.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Pilot Iroshizuku Syo-ro 50ml 39 4.6 5.00 5.00 4.00 5.00 5.00 Iroshizuku Syo-ro
Platinum Carbon Black 60ml 99 4.8 3.61 3.46 2.45 4.57 4.80 Carbon Black
De Atramentis Document Ink Black 35ml 69 4.9 4.05 3.93 3.19 4.57 4.76 Document Ink Black
Rohrer & Klingner Salix 50ml 53 4.7 3.90 2.95 3.45 4.89 4.68 Salix
Noodler’s Polar Blue 3oz 40 4.4 4.00 3.92 1.77 4.69 4.67 Polar Blue
De Atramentis Archive Ink 35ml 37 4.9 4.11 4.00 2.77 4.71 4.63 Archive Ink
Noodler’s Bad Green Gator 3oz 75 4.2 4.00 3.88 3.25 5.00 4.62 Bad Green Gator
Noodler’s Lexington Gray 4.5oz 119 4.8 4.31 4.08 4.08 4.62 4.60 Lexington Gray
Noodler’s Lexington Gray 3oz 173 4.7 3.84 3.76 3.39 4.74 4.56 Lexington Gray
Noodler’s Year of the Golden Pig 4.5oz 36 4.0 4.20 3.80 1.40 5.00 4.50 Year of the Golden Pig
Noodler’s Bad Black Moccasin 3oz 78 4.7 4.05 3.72 2.28 4.79 4.47 Bad Black Moccasin
Noodler’s Black 3oz 361 4.7 3.44 3.60 2.58 4.70 4.23 Black
Noodler’s Rome Burning 3oz 54 4.1 4.00 3.85 2.33 4.50 4.23 Rome Burning
Noodler’s Black Eel 3oz 132 4.7 3.33 3.90 2.74 4.71 4.21 Black Eel
Noodler’s El Lawrence 3oz 65 4.7 3.39 3.76 2.33 4.67 4.20 El Lawrence
Noodler’s X-Feather 4.5oz 133 4.7 3.56 3.46 1.70 4.68 4.13 X-Feather
Noodler’s Baystate Blue 4.5oz 283 4.7 3.77 3.77 2.45 4.77 4.11 Baystate Blue
Noodler’s Bad Belted Kingfisher 3oz 141 4.6 3.61 4.22 2.12 4.67 4.11 Bad Belted Kingfisher
Noodler’s Heart of Darkness 4.5oz 315 4.7 3.96 3.90 2.04 4.72 4.10 Heart of Darkness
Noodler’s Baystate Blue 3oz 317 4.5 3.57 3.77 2.31 4.63 4.09 Baystate Blue
Noodler’s Blue Ghost 3oz 79 4.8 3.31 3.50 1.56 4.81 4.08 Blue Ghost
Noodler’s General of the Armies 3oz 30 4.6 3.79 3.47 3.21 4.77 4.00 General of the Armies
Noodler’s Polar Black 3oz 35 4.6 2.86 4.00 1.83 4.86 4.00 Polar Black

Top-ranked Inks

The following list of inks was created by filtering for inks with 50 or more reviews and a value of 4.5 or greater for both rating and value. The results were then sorted by rating and review count, respectively.

Brand Ink Volume Reviews Rating Drying Flow Shading Value WaterResistance Link
Pilot Iroshizuku Yama-budo 50ml 79 4.9 3.40 4.30 3.20 4.90 2.20 Iroshizuku Yama-budo
De Atramentis Document Ink Black 35ml 69 4.9 4.05 3.93 3.19 4.57 4.76 Document Ink Black
Pilot Iroshizuku Take-sumi 50ml 67 4.9 4.00 4.29 3.18 4.71 3.06 Iroshizuku Take-sumi
